{2} Active Tickets by Version (21 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #42 | Flux RSS des fortunes | site | defect | somebody | 10/08/07 | |
| #44 | meilleur détection des dates dans les fortunes | doc | defect | somebody | 10/10/07 | |
| #49 | traduction de sitemaps.txt | doc | defect | somebody | 03/04/08 | |
| #10 | Relecture de django-admin.txt | doc | enhancement | somebody | 06/24/07 | |
| #11 | Relecture de authentication.txt | doc | enhancement | somebody | 06/24/07 | |
| #12 | Relecture de sessions.txt | doc | enhancement | somebody | 06/24/07 | |
| #22 | relecture de generic_views.txt | doc | enhancement | somebody | 07/07/07 | |
| #25 | relecture de middleware.txt | doc | enhancement | somebody | 07/09/07 | |
| #26 | relecture de add-ons.txt | doc | enhancement | somebody | 07/10/07 | |
| #34 | Relecture de url-dispatch.txt | doc | enhancement | somebody | 08/06/07 | |
| #36 | traduction static_files.txt | doc | enhancement | somebody | 09/07/07 | |
| #43 | meilleur détection des dates dans les fortunes | doc | enhancement | somebody | 10/10/07 | |
| #17 | Traduction de db-api.txt | doc | task | Richard | 07/02/07 | |
| #32 | Traduction de testing.txt | doc | task | somebody | 07/20/07 | |
| #35 | Traduction de settings.py | doc | task | rvlander * | 08/24/07 | |
| #46 | Faute d'orthographe - accueil | site | defect | somebody | 11/07/07 | |
| #48 | Petite erreur CSS sur les pages de doc | doc | defect | somebody | 01/28/08 | |
| #28 | relecture de admin_css.txt | doc | enhancement | somebody | 07/12/07 | |
| #29 | relecture de apache_auth.txt | doc | enhancement | somebody | 07/13/07 | |
| #45 | petit oubli tutoriel part 3 | doc | defect | somebody | 11/04/07 | |
| #14 | traduction de la faq.txt | doc | task | jeprog | 06/25/07 |
Note: See TracReports for help on using and
creating reports.
